Graveyard Keeper 2 writing & printing recipes
Every Graveyard Keeper 2 writing recipe: the writing desk, the printing press and the paper press — notes, books, newspapers, paper and the ink that goes on them.
Stations this page covers
| Station | Recipes | Fuel |
|---|---|---|
| Writing Desk | 24 | none |
| Printing Press | 14 | none |
| Paper Press | 1 | none |
Research that unlocks these
- Writing Basic R 5 G 5
- Reanimation R 30 G 10 B 10
Ingredients and where they come from
| Ingredient | Used by recipes | Stations |
|---|---|---|
| Story | 27 | Writing Desk · Printing Press |
| Ink | 27 | Writing Desk · Printing Press |
| Blank Softcover Notebook | 13 | Writing Desk · Printing Press |
| Clean Paper | 9 | Writing Desk · Printing Press |
| Blank Hardcover Notebook | 9 | Writing Desk · Printing Press |
| Leather Scroll | 2 | Writing Desk |
| Newspaper | 2 | Printing Press |
| Skin | 1 | Writing Desk |
| Paper glop | 1 | Paper Press |
| Ash | 1 | Writing Desk |
| Water | 1 | Writing Desk |
| Melted Fat | 1 | Writing Desk |
Where the ingredients come from
| Ingredient | Used by recipes | Made at |
|---|---|---|
| Story | 27 | no recipe |
| Ink | 27 | no recipe |
| Blank Softcover Notebook | 13 | no recipe |
| Clean Paper | 9 | no recipe |
| Blank Hardcover Notebook | 9 | no recipe |
| Leather Scroll | 2 | no recipe |
| Newspaper | 2 | no recipe |
| Skin | 1 | no recipe |
| Paper glop | 1 | no recipe |
| Ash | 1 | no recipe |
| Water | 1 | no recipe |
| Melted Fat | 1 | no recipe |
What these products feed into
| Product | Used by recipes | Stations |
|---|---|---|
| Newspaper | 4 | · Printing Press |
| Story | 3 | Writing Desk |
| Clean Paper | 2 | Writing Desk · Paper Press |
| Basic prayer | 1 | Writing Desk |
| Prayer for Faith | 1 | Writing Desk |
| Prayer for Money | 1 | Writing Desk |
| Combo Prayer | 1 | Writing Desk |
| Combat Prayer | 1 | Writing Desk |
| Harvest Prayer | 1 | Writing Desk |
| Prayer for Repose | 1 | Writing Desk |
| Prayer for Excellence | 1 | Writing Desk |
| Prayer for Storms | 1 | Writing Desk |
| Prayer for Likes | 1 | Writing Desk |
| Hypno Prayer | 1 | Writing Desk |
| Prayer for Old God | 1 | Writing Desk |
| Music Notes | 1 | Writing Desk |
| Leather Scroll | 1 | Writing Desk |
| Ink | 1 | Writing Desk |
| Blank Softcover Notebook | 1 | Writing Desk |
| Blank Hardcover Notebook | 1 | Printing Press |
| Primer | 1 | Writing Desk |
| Dictionary | 1 | Writing Desk |
| Glossary | 1 | Printing Press |
| Science Kit I | 1 | Writing Desk |
| Science Kit II | 1 | Writing Desk |
| Printed Money | 1 | Printing Press |
| Printed Poetry | 1 | Printing Press |
| Red Techbook | 1 | Printing Press |
| Green Techbook | 1 | Printing Press |
| Blue Techbook | 1 | Printing Press |
| Red Techbook II | 1 | Printing Press |
| Green Techbook II | 1 | Printing Press |
| Blue Techbook II | 1 | Printing Press |
| Trilogy | 1 | Printing Press |
Writing Desk 24
| Output | Ingredients | Time | Tech | Unlocked by |
|---|---|---|---|---|
| Basic prayer | Story ×1 Clean Paper ×3 Ink ×1 | 12s | B 3 | — |
| Prayer for Faith | Story ×1 Clean Paper ×3 Ink ×1 | 14s | B 4 | — |
| Prayer for Money | Story ×1 Clean Paper ×3 Ink ×1 | 14s | B 4 | — |
| Combo Prayer | Story ×1 Blank Softcover Notebook ×1 Ink ×1 | 16s | B 5 | — |
| Combat Prayer | Story ×1 Blank Softcover Notebook ×1 Ink ×1 | 16s | B 5 | — |
| Harvest Prayer | Story ×1 Blank Softcover Notebook ×1 Ink ×1 | 16s | B 5 | — |
| Prayer for Repose | Story ×1 Blank Softcover Notebook ×1 Ink ×1 | 16s | B 5 | — |
| Prayer for Excellence | Story ×1 Blank Softcover Notebook ×1 Ink ×1 | 16s | B 5 | — |
| Prayer for Storms | Story ×1 Blank Softcover Notebook ×1 Ink ×1 | 16s | B 5 | Reanimation |
| Prayer for Likes | Story ×1 Blank Hardcover Notebook ×1 Ink ×1 | 16s | B 6 | — |
| Hypno Prayer | Story ×1 Blank Hardcover Notebook ×1 Ink ×1 | 16s | B 6 | — |
| Prayer for Old God | Story ×1 Blank Hardcover Notebook ×1 Ink ×1 | 16s | B 6 | — |
| Music Notes | Clean Paper ×2 Ink ×1 | 8s | R 1 B 1 | — |
| Leather Scroll | Skin ×1 | 3s | R 1 B 2 | Writing Basic |
| Clean Paper | Leather Scroll ×1 | 6s | R 2 B 3 | — |
| Ink ×4 | Ash ×1 Water ×1 Melted Fat ×1 | 6s | R 2 B 3 | — |
| Story | Faith ×3 Clean Paper ×2 Ink ×1 | 10s | B 5 | — |
| Story★2 | Story ×2 ★1 | 12s | B 5 | — |
| Story★3 | Story ×2 ★2 | 16s | B 5 | — |
| Blank Softcover Notebook ×2 | Leather Scroll ×1 Clean Paper ×4 | 6s | R 2 | — |
| Primer | Blank Softcover Notebook ×1 Ink ×1 Story ×1 ★1 | 8s | R 3 B 1 | — |
| Dictionary | Blank Softcover Notebook ×1 Ink ×1 Story ×1 ★2 | 12s | R 6 B 2 | — |
| Science Kit I ×3 | Alchemy Flasks I ×1 Clean Paper ×5 Ink ×1 | 6s | R 1 B 1 | — |
| Science Kit II ×3 | Alchemy Flasks II ×1 Blank Softcover Notebook ×1 Ink ×2 | 8s | R 2 B 2 | — |
Printing Press 14
| Output | Ingredients | Time | Tech | Unlocked by |
|---|---|---|---|---|
| Blank Hardcover Notebook | Blank Softcover Notebook ×2 Golden ingot ×1 | 8s | R 3 | — |
| Glossary | Blank Hardcover Notebook ×1 Ink ×1 Story ×1 ★3 | 16s | R 9 B 3 | — |
| Newspaper | Stories ×1 Clean Paper ×10 | 10s | R 4 B 4 | — |
| Newspaper★2 | Newspaper ×20 ★1 Story ×1 ★2 | 12s | R 4 B 4 | — |
| Newspaper★3 | Newspaper ×20 ★2 Story ×1 ★3 | 16s | R 4 B 4 | — |
| Printed Money ×10 | Clean Paper ×10 Paint ×1 | 4s | R 4 B 4 | — |
| Printed Poetry | Blank Hardcover Notebook ×1 Ink ×2 Story ×1 ★3 | 8s | R 2 B 2 | — |
| Red Techbook | Blank Softcover Notebook ×1 Ink ×1 Story ×1 ★2 | 12s | R 1 B 3 | — |
| Green Techbook | Blank Softcover Notebook ×1 Ink ×1 Story ×1 ★2 | 12s | R 1 B 3 | — |
| Blue Techbook | Blank Softcover Notebook ×1 Ink ×1 Story ×1 ★2 | 12s | R 1 B 3 | — |
| Red Techbook II | Blank Hardcover Notebook ×1 Ink ×1 Story ×1 ★3 | 16s | R 1 B 5 | — |
| Green Techbook II | Blank Hardcover Notebook ×1 Ink ×1 Story ×1 ★3 | 16s | R 1 B 5 | — |
| Blue Techbook II | Blank Hardcover Notebook ×1 Ink ×1 Story ×1 ★3 | 16s | R 1 B 5 | — |
| Trilogy | Blank Hardcover Notebook ×3 Ink ×3 Story ×3 ★3 | 8s | G 5 B 5 | — |
Paper Press 1
| Output | Ingredients | Time | Tech | Unlocked by |
|---|---|---|---|---|
| Clean Paper | Paper glop ×1 | 6s | R 4 B 4 | — |