Autopsy table & organs
A corpse carries six organs (skin, bones, skull, heart, brain, guts), and every organ has its own white and red skull value. Below: the organs themselves, what each corpse type actually carries to the autopsy table, and the recipes that change an organ's quality.
Organs and quality
What are the organs for?
- 1) Into a body (the main one) Swap a part into a body and the body’s numbers change with it. Its white skulls add up to set how good a grave it can be buried in; its red skulls add up to set how many skills the zombie can carry. So building a strong zombie is a matter of swapping red parts in — a 4-red body plus a 1-red skin becomes a 5-red one. Across the 60 corpses the game ships, the totals run from white 1–7 and red 0–7, and 18 of them are already at 5 red.
- 2) Laboratory material The grade-3 versions of brains, hearts and guts carry the game’s own “usable in alchemy” flag and can be mixed at the Laboratory into 10 formulas: Alkali, Berserker Potion III, Explosive Dust, Philosopher Stone, Reanimation Liquid, Spices, Third Eye Salt, Umami, Zombie Motivator Potion II, Zombie Motivator Potion III. No other organ qualifies.
- 3) Not for sale Every organ has a price of 0, so there is nothing to sell them for.
| Organ | What it is for | Notes |
|---|---|---|
| Skin | Goes into a body | 6 variants both colours ×2 |
| Bones | Goes into a body | 6 variants both colours ×4 |
| Skull | Goes into a body | 6 variants both colours ×2 |
| Heart | Goes into a body · grade 3 doubles as a reagent (8 recipes) | 6 variants both colours ×4 |
| Brain | Goes into a body · grade 3 doubles as a reagent (5 recipes) | 6 variants both colours ×2 |
| Guts | Goes into a body · grade 3 doubles as a reagent (6 recipes) | 6 variants both colours ×3 |
| Surgeon's Error | — | 8 variants surgery mistake |
What each corpse carries (60)
| Tier | Skin | Bones | Skull | Heart | Brain | Guts | |
|---|---|---|---|---|---|---|---|
| 0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | Fat |
| 0 | 0/1 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | Flesh ×2 Blood |
| 0 | 0/0 | 0/0 | 0/0 | 2/1 | 1/0 | 0/0 | Fat ×2 |
| 0 | 0/0 | 1/1 | 0/0 | 1/0 | 1/0 | 0/0 | Blood ×2 |
| 0 | 0/0 | 0/0 | 2/0 | 1/0 | 0/1 | 0/0 | Blood Fat |
| 0 | 0/0 | 0/0 | 2/0 | 1/0 | 1/0 | 0/0 | Blood ×2 Fat ×2 |
| 0 | 0/0 | 1/0 | 0/0 | 1/0 | 2/0 | 0/0 | Fat ×3 Flesh |
| 0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | Blood |
| 0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | Flesh |
| 0 | 0/0 | 0/0 | 0/0 | 1/0 | 2/0 | 0/0 | Flesh Fat Blood |
| 0 | 0/0 | 0/0 | 1/0 | 1/0 | 1/0 | 0/0 | Blood ×3 |
| 0 | 0/0 | 1/0 | 0/0 | 1/0 | 1/0 | 0/0 | Fat ×3 |
| 0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/1 | 0/0 | Flesh ×2 Fat |
| 0 | 0/0 | 0/0 | 0/0 | 1/0 | 1/0 | 0/1 | Fat ×2 Blood |
| 0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/0 | 0/0 | Fat ×3 |
| 1 | 0/0 | 0/0 | 3/0 | 1/0 | 0/1 | 0/0 | Blood ×2 Fat |
| 1 | 0/2 | 1/0 | 0/0 | 1/0 | 1/0 | 0/0 | Blood Flesh |
| 1 | 0/0 | 0/0 | 0/0 | 1/0 | 1/2 | 0/1 | Fat Flesh |
| 1 | 0/3 | 0/0 | 0/0 | 1/0 | 0/1 | 0/0 | Flesh ×3 |
| 1 | 2/1 | 0/0 | 1/0 | 1/0 | 1/0 | 0/0 | Blood ×2 Fat ×2 |
| 1 | 0/0 | 1/0 | 0/0 | 1/0 | 1/0 | 1/2 | Blood Fat |
| 1 | 0/1 | 0/0 | 0/0 | 2/2 | 1/0 | 0/0 | Flesh Fat Blood |
| 1 | 0/2 | 0/0 | 0/0 | 1/1 | 0/1 | 0/1 | Flesh ×4 |
| 1 | 0/0 | 1/2 | 0/0 | 1/1 | 0/1 | 0/0 | Flesh ×2 Fat |
| 2 | 0/0 | 1/1 | 1/0 | 3/0 | 0/1 | 0/0 | Fat ×2 Blood |
| 2 | 0/0 | 1/3 | 0/0 | 1/0 | 0/1 | 0/1 | Flesh ×3 |
| 2 | 3/1 | 0/0 | 0/0 | 1/0 | 0/1 | 0/1 | Flesh Fat Blood |
| 2 | 0/0 | 0/0 | 0/0 | 3/0 | 0/1 | 0/3 | Flesh Fat Blood |
| 2 | 0/0 | 0/0 | 0/0 | 2/1 | 0/1 | 1/1 | Flesh Fat Blood |
| 2 | 0/0 | 3/1 | 0/0 | 1/0 | 1/2 | 0/0 | Fat ×3 Flesh |
| 2 | 2/1 | 0/0 | 0/0 | 1/3 | 0/1 | 0/0 | Flesh ×3 Blood |
| 2 | 0/0 | 1/0 | 2/2 | 1/0 | 2/0 | 0/0 | Blood ×2 |
| 2 | 0/3 | 0/0 | 0/0 | 1/0 | 0/1 | 1/2 | Flesh ×4 |
| 3 | 0/1 | 1/0 | 2/3 | 1/0 | 1/0 | 0/0 | Fat ×2 Blood |
| 3 | 0/1 | 0/0 | 0/0 | 1/1 | 3/0 | 0/3 | Flesh ×3 |
| 3 | 0/0 | 0/0 | 3/0 | 2/2 | 1/0 | 0/1 | Flesh Fat Blood |
| 3 | 0/1 | 1/2 | 1/0 | 1/1 | 0/1 | 0/1 | Flesh Fat Blood |
| 3 | 0/0 | 0/0 | 0/0 | 1/1 | 1/3 | 3/1 | Flesh Fat Blood |
| 3 | 0/0 | 3/1 | 2/2 | 1/0 | 0/1 | 0/0 | Fat ×3 Flesh |
| 3 | 0/0 | 1/3 | 0/0 | 1/0 | 0/1 | 1/1 | Flesh ×3 Blood |
| 3 | 0/0 | 1/0 | 2/0 | 1/3 | 3/0 | 0/0 | Blood ×2 |
| 3 | 0/1 | 0/0 | 2/3 | 1/1 | 0/1 | 0/1 | Flesh ×4 |
| 4 | 0/1 | 1/0 | 2/3 | 1/0 | 1/0 | 0/0 | Fat ×2 Blood |
| 4 | 0/1 | 0/0 | 0/0 | 1/1 | 3/0 | 0/3 | Flesh ×3 |
| 4 | 0/0 | 0/0 | 3/0 | 2/2 | 1/0 | 0/1 | Flesh Fat Blood |
| 4 | 0/1 | 1/2 | 1/0 | 1/1 | 0/1 | 0/1 | Flesh Fat Blood |
| 4 | 0/0 | 0/0 | 0/0 | 1/1 | 1/3 | 3/1 | Flesh Fat Blood |
| 4 | 0/0 | 3/1 | 2/2 | 1/0 | 0/1 | 0/0 | Fat ×3 Flesh |
| 4 | 0/0 | 1/3 | 0/0 | 1/0 | 0/1 | 1/1 | Flesh ×3 Blood |
| 4 | 0/0 | 1/0 | 2/0 | 1/3 | 3/0 | 0/0 | Blood ×2 |
| 4 | 0/1 | 0/0 | 2/3 | 1/1 | 0/1 | 0/1 | Flesh ×4 |
| Special | 0/2 | 1/2 | 0/0 | 1/1 | 1/0 | 0/0 | Flesh Fat |
| Special | 0/0 | 1/1 | 0/0 | 2/2 | 1/2 | 0/0 | Blood ×2 |
| Special | 2/1 | 0/0 | 2/2 | 1/0 | 0/1 | 1/2 | Flesh Fat Blood |
| Special | 0/0 | 1/3 | 0/0 | 1/0 | 0/1 | 0/1 | |
| Special | 0/3 | 0/0 | 0/0 | 1/0 | 0/1 | 0/0 | Blood |
| Special | 0/3 | 0/0 | 0/0 | 1/0 | 0/1 | 0/0 | |
| Special | 0/0 | 0/0 | 0/0 | 1/0 | 1/2 | 0/1 | |
| Special | 0/1 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | Flesh Fat Blood |
| Special | 0/1 | 0/0 | 0/0 | 1/0 | 1/0 | 0/0 | Flesh Fat Blood |
Changing organ quality (14 recipes)
Formulation Bench 12
| Output | Ingredients | Ticks | Inspiration lv | Tech |
|---|---|---|---|---|
| Skin★3 | Skin ×1 Organ Improver ×1 | 6 | 5 | R 1 B 2 |
| Bones★3 | Bones ×1 Organ Improver ×1 | 6 | 5 | R 1 B 2 |
| Skull★3 | Skull ×1 Organ Improver ×1 | 6 | 5 | R 1 B 2 |
| Heart★3 | Heart ×1 Organ Improver ×1 | 8 | 7 | R 1 B 3 |
| Brain★3 | Brain ×1 Organ Improver ×1 | 8 | 7 | R 1 B 3 |
| Guts★3 | Guts ×1 Organ Improver ×1 | 8 | 7 | R 1 B 3 |
| Skin★3 | Skin ×1 Organ Improver ×1 | 6 | 5 | R 1 B 2 |
| Bones★3 | Bones ×1 Organ Improver ×1 | 6 | 5 | R 1 B 2 |
| Skull★3 | Skull ×1 Organ Improver ×1 | 6 | 5 | R 1 B 2 |
| Heart★3 | Heart ×1 Organ Improver ×1 | 8 | 7 | R 1 B 3 |
| Brain★3 | Brain ×1 Organ Improver ×1 | 8 | 7 | R 1 B 3 |
| Guts★3 | Guts ×1 Organ Improver ×1 | 8 | 7 | R 1 B 3 |
Made without a station 2
| Output | Ingredients | Ticks | Inspiration lv | Tech |
|---|---|---|---|---|
| Organ Improver ×2Organ Improver | Alcohol ×1 Organ Randomizer ×1 Comet's Tail ×1 | 6 | 4 | R 1 B 2 |
| Organ Improver ×2Organ Improver | Alcohol ×1 Organ Restorer ×1 Comet's Tail ×1 | 6 | 4 | G 1 B 2 |