Graveyard Keeper 2 textiles & jewellery recipes
Every Graveyard Keeper 2 textiles recipe: the spinning wheel, the loom, the sewing table and the jeweller's table — thread, cloth, clothes, rings and amulets.
Stations this page covers
| Station | Recipes | Fuel |
|---|---|---|
| Spinning Wheel | 1 | none |
| Weaving Loom | 1 | none |
| Sewing Table | 4 | none |
| Jewelry Table | 14 | none |
Research that unlocks these
- Skin and Bones G 5 B 2
- Alchemy, Distillation R 5 G 5
- Reanimation R 30 G 10 B 10
Ingredients and where they come from
| Ingredient | Used by recipes | Stations |
|---|---|---|
| Golden ingot | 4 | Jewelry Table |
| Glass | 3 | Jewelry Table |
| Blue Crystal | 3 | Jewelry Table |
| Faith | 3 | Jewelry Table |
| Leather Scroll | 3 | Jewelry Table |
| Flax | 2 | Spinning Wheel · Sewing Table |
| Flax Thread | 2 | Weaving Loom · Sewing Table |
| Bronze Detail | 2 | Jewelry Table |
| Gem | 2 | Jewelry Table |
| Steel Ingot | 2 | Jewelry Table |
| Iron Ingot | 2 | Jewelry Table |
| Fabric | 1 | Sewing Table |
Where the ingredients come from
| Ingredient | Used by recipes | Made at |
|---|---|---|
| Golden ingot | 4 | no recipe |
| Glass | 3 | no recipe |
| Blue Crystal | 3 | no recipe |
| Faith | 3 | no recipe |
| Leather Scroll | 3 | no recipe |
| Flax | 2 | no recipe |
| Flax Thread | 2 | no recipe |
| Bronze Detail | 2 | no recipe |
| Gem | 2 | no recipe |
| Steel Ingot | 2 | no recipe |
| Iron Ingot | 2 | no recipe |
| Fabric | 1 | no recipe |
What these products feed into
| Product | Used by recipes | Stations |
|---|---|---|
| Fabric | 2 | Assembly bench I · Weaving Loom |
| Supply: Clothes I | 2 | Assembly bench II · Sewing Table |
| Flax Thread | 1 | Spinning Wheel |
| Lace | 1 | Sewing Table |
| Carpet | 1 | Sewing Table |
| Bronze Talisman | 1 | Jewelry Table |
| Silver Talisman | 1 | Jewelry Table |
| Golden Talisman | 1 | Jewelry Table |
| Precious Trinkets | 1 | Jewelry Table |
| Fine Jewelry | 1 | Jewelry Table |
| Bronze Zombie Collar | 1 | Jewelry Table |
| Golden Zombie Collar | 1 | Jewelry Table |
| Steel Zombie Collar | 1 | Jewelry Table |
| Butcher's Kit | 1 | Jewelry Table |
| Surgeon's Kit | 1 | Jewelry Table |
| Master Surgeon's Kit | 1 | Jewelry Table |
| Starter Alchemist's Kit | 1 | Jewelry Table |
| Alchemist's Kit | 1 | Jewelry Table |
| Good Alchemist's kit | 1 | Jewelry Table |
| Luxury Drapes | 1 | Sewing Table |
Spinning Wheel 1
| Output | Ingredients | Time | Tech | Unlocked by |
|---|---|---|---|---|
| Flax Thread | Flax ×4 | 4s | G 1 | — |
Weaving Loom 1
| Output | Ingredients | Time | Tech | Unlocked by |
|---|---|---|---|---|
| Fabric | Flax Thread ×4 | 4s | G 2 | — |
Sewing Table 4
| Output | Ingredients | Time | Tech | Unlocked by |
|---|---|---|---|---|
| Supply: Clothes I | Fabric ×12 | 12s | G 3 | — |
| Lace | Flax Thread ×8 | 6s | G 4 | — |
| Carpet | Flax ×12 | 8s | R 1 B 1 | — |
| Luxury Drapes | Lace ×20 | 12s | G 5 B 5 | — |
Jewelry Table 14
| Output | Ingredients | Time | Tech | Unlocked by |
|---|---|---|---|---|
| Bronze Talisman | Bronze Detail ×2 | 8s | R 3 B 1 | — |
| Silver Talisman | Advanced Detail ×2 Glass ×1 | 12s | R 6 B 2 | — |
| Golden Talisman | Golden ingot ×2 Glass ×2 Gem ×1 | 16s | R 9 B 3 | — |
| Precious Trinkets | Golden ingot ×1 | 16s | R 9 B 4 | — |
| Fine Jewelry | Precious Trinkets ×1 Gem ×1 | 16s | R 10 B 5 | — |
| Bronze Zombie Collar | Bronze Ingot ×1 Blue Crystal ×1 Faith ×3 | 8s | R 1 B 1 | Reanimation |
| Golden Zombie Collar | Golden ingot ×1 Blue Crystal ×1 Faith ×5 | 12s | R 1 B 2 | — |
| Steel Zombie Collar | Steel Ingot ×1 Blue Crystal ×1 Faith ×10 | 16s | R 2 B 2 | — |
| Butcher's Kit | Bronze Detail ×2 Leather Scroll ×1 | 8s | R 3 B 1 | Skin and Bones |
| Surgeon's Kit | Iron Ingot ×1 Leather Scroll ×2 | 12s | R 6 B 2 | — |
| Master Surgeon's Kit | Steel Ingot ×1 Leather Scroll ×3 | 16s | R 9 B 3 | — |
| Starter Alchemist's Kit | Polished Bronze ×1 Glass ×3 | 8s | R 3 B 1 | Alchemy, Distillation |
| Alchemist's Kit | Iron Ingot ×1 Alchemy Flasks I ×2 | 12s | R 6 B 2 | — |
| Good Alchemist's kit | Golden ingot ×1 Alchemy Flasks II ×1 | 16s | R 9 B 3 | — |