Graveyard Keeper 2 cooking recipes
Every Graveyard Keeper 2 cooking recipe, grouped by the kitchen station that makes it. The oven burns Fuel on top of the ingredients; the kitchen table and the conveyor kitchens do not.
Stations this page covers
| Station | Recipes | Fuel |
|---|---|---|
| Kitchen Oven | 36 | burns fuel |
| Kitchen Table | 30 | none |
| Kitchen Table II | 1 | burns fuel |
| Kitchen I | 21 | none |
| Kitchen II | 6 | none |
Research that unlocks these
- First snacks
- First dishes
- Pastries
- Carrot dishes
- Beet dishes
- Cabbage dishes
- Onion dishes
- Pumpkin dishes
- Vegetable dishes
- Oh no!
- Anyway...
- Soldier's food
- River fish dishes
- Sea fish dishes
- Mysterious fish dishes
- Bread & Pie G 25
- Fishing II G 40
- Brewing G 80
- Fishing III G 120
- Vegetable Supplies G 120 B 25
- Flour Supplies G 130 B 20
- Fishing IV G 150
- Preservation Supplies G 140 B 25
- Preservation Supplies II G 150 B 30
- Winemaking G 175 B 20
Ingredients and where they come from
| Ingredient | Used by recipes | Stations |
|---|---|---|
| Fuel | 37 | Kitchen Oven · Kitchen Table II |
| Onion | 12 | Kitchen I · Kitchen II · Kitchen Oven |
| Pumpkin | 12 | Kitchen I · Kitchen II · Kitchen Oven |
| Crate | 11 | Kitchen I |
| Glass Containers | 11 | Kitchen I · Kitchen II |
| Cabbage | 9 | Kitchen I · Kitchen Oven |
| Dough | 8 | Kitchen Oven |
| Carrot | 7 | Kitchen I · Kitchen Oven · Kitchen Table |
| Seed oil | 7 | Kitchen Table · Kitchen Oven |
| Beet | 6 | Kitchen I · Kitchen Table · Kitchen Oven |
| Jug of Milk | 6 | Kitchen Table · Kitchen Oven |
| Wine | 5 | Kitchen I · Kitchen Table |
Where the ingredients come from
| Ingredient | Used by recipes | Made at |
|---|---|---|
| Fuel | 37 | no recipe |
| Onion | 12 | no recipe |
| Pumpkin | 12 | no recipe |
| Crate | 11 | no recipe |
| Glass Containers | 11 | no recipe |
| Cabbage | 9 | no recipe |
| Dough | 8 | no recipe |
| Carrot | 7 | no recipe |
| Seed oil | 7 | no recipe |
| Beet | 6 | no recipe |
| Jug of Milk | 6 | no recipe |
| Wine | 5 | no recipe |
What these products feed into
| Product | Used by recipes | Stations |
|---|---|---|
| Supply: Vegetables | 11 | Kitchen I |
| Supply: Preserves II | 6 | Kitchen II |
| Supply: Preserves I | 5 | Kitchen I |
| Grape Juice | 5 | Vine Press · Kitchen Table |
| Wine | 5 | Wine Barrel · Kitchen Table |
| River fish fillet | 4 | Kitchen Table |
| Supply: Wine | 3 | Kitchen I |
| Bowl of sauerkraut | 3 | Kitchen Table |
| Cabbage soup | 3 | Kitchen Oven |
| Onion rings | 3 | Kitchen Oven |
| Toast with onions | 3 | Kitchen Oven |
| Pumpkin soup | 3 | Kitchen Oven |
| Baked pumpkin | 3 | Kitchen Oven |
| Vegetable salad | 3 | Kitchen Table |
| Sea fish fillet | 3 | Kitchen Table |
| Mysterious fish fillet | 3 | Kitchen Table |
| Supply: Beer | 1 | Kitchen I |
| Supply: Flour Sack | 1 | Kitchen I |
| Dough | 1 | Kitchen Table |
| Bread | 1 | Kitchen Oven |
| Berry smoothie | 1 | Kitchen Table |
| Yogurt | 1 | Kitchen Table |
| Baked apple | 1 | Kitchen Oven |
| Baked mushrooms | 1 | Kitchen Oven |
| Berry Pie | 1 | Kitchen Oven |
| Muffin | 1 | Kitchen Oven |
| Croissant | 1 | Kitchen Oven |
| Carrot cutlet | 1 | Kitchen Oven |
| Carrot soup | 1 | Kitchen Oven |
| Grated beets | 1 | Kitchen Table |
| Beet slices | 1 | Kitchen Table |
| Vegetable soup | 1 | Kitchen Oven |
| Baked meat | 1 | Kitchen Oven |
| Sandwich | 1 | Kitchen Table |
| Burger | 1 | Kitchen Table |
| Lasagna | 1 | Kitchen Oven |
| Soldier's stew | 1 | Kitchen Oven |
| Fish nuggets | 1 | Kitchen Oven |
| Baked fish | 1 | Kitchen Oven |
| Fish soup | 1 | Kitchen Oven |
| Baked salmon | 1 | Kitchen Oven |
| Fisherman's pie | 1 | Kitchen Oven |
| Kraken steak | 1 | Kitchen Oven |
| Fried golden carp | 1 | Kitchen Oven |
| Heavenly salmon | 1 | Kitchen Oven |
| Elder's meal | 1 | Kitchen Oven |
| Breadcrumb Bait | 1 | Kitchen Table |
| Insect Bait | 1 | Kitchen Table |
| Live Bait | 1 | Kitchen Table |
| Chocolate | 1 | Kitchen Table II |
Kitchen Oven 36
| Output | Ingredients | Ticks | Inspiration lv | Tech | Unlocked by | Tags |
|---|---|---|---|---|---|---|
| Bread ×4 | Dough ×4 Fuel ×10 | 4 | 2 | G 1 | Bread & Pie | automaticfuel |
| Baked apple ×5 | Apple ×5 Fuel ×10 | 3 | 2 | G 1 | First dishes | automaticfuel |
| Baked mushrooms ×3 | Brown Mushroom ×5 Fuel ×10 | 3 | 2 | G 1 | First dishes | automaticfuel |
| Berry Pie ×4 | Dough ×4 Berry ×6 Fuel ×20 | 6 | 4 | G 1 | First dishes | automaticfuel |
| Muffin ×4 | Dough ×4 Jug of Milk ×1 Fuel ×10 | 4 | 4 | G 1 | Pastries | automaticfuel |
| Croissant ×4 | Dough ×4 Chicken Egg ×1 Fuel ×10 | 4 | 5 | G 1 | Pastries | automaticfuel |
| Carrot cutlet ×3 | Carrot ×4 Fuel ×10 | 4 | 3 | G 1 | Carrot dishes | automaticfuel |
| Carrot soup ×5 | Carrot ×4 Water ×2 Fuel ×20 | 6 | 4 | G 1 | Carrot dishes | automaticfuel |
| Cabbage soup ×4 | Cabbage ×2 ★1 Water ×1 Fuel ×20 | 7 | 5 | G 1 | Cabbage dishes | automaticfuel |
| Cabbage soup ×7 | Cabbage ×2 ★2 Water ×1 Fuel ×20 | 7 | 5 | G 1 | — | automaticfuel |
| Cabbage soup ×10 | Cabbage ×2 ★3 Water ×1 Fuel ×20 | 7 | 5 | G 1 | — | automaticfuel |
| Onion rings ×2 | Onion ×3 ★1 Seed oil ×1 Fuel ×15 | 5 | 3 | G 1 | Onion dishes | automaticfuel |
| Onion rings ×4 | Onion ×3 ★2 Seed oil ×1 Fuel ×15 | 5 | 3 | G 1 | — | automaticfuel |
| Onion rings ×7 | Onion ×3 ★3 Seed oil ×1 Fuel ×15 | 5 | 3 | G 1 | — | automaticfuel |
| Toast with onions ×2 | Onion ×1 ★1 Dough ×3 Fuel ×15 | 7 | 4 | G 1 | Onion dishes | automaticfuel |
| Toast with onions ×4 | Onion ×1 ★2 Dough ×3 Fuel ×15 | 7 | 4 | G 1 | — | automaticfuel |
| Toast with onions ×7 | Onion ×1 ★3 Dough ×3 Fuel ×15 | 7 | 4 | G 1 | — | automaticfuel |
| Pumpkin soup ×2 | Pumpkin ×2 ★1 Jug of Milk ×1 Fuel ×20 | 7 | 5 | G 1 | Pumpkin dishes | automaticfuel |
| Pumpkin soup ×3 | Pumpkin ×2 ★2 Jug of Milk ×1 Fuel ×20 | 7 | 5 | G 1 | — | automaticfuel |
| Pumpkin soup ×4 | Pumpkin ×2 ★3 Jug of Milk ×1 Fuel ×20 | 7 | 5 | G 1 | — | automaticfuel |
| Baked pumpkin ×2 | Pumpkin ×2 ★1 Fuel ×10 | 5 | 2 | G 1 | Pumpkin dishes | automaticfuel |
| Baked pumpkin ×4 | Pumpkin ×2 ★2 Fuel ×10 | 5 | 2 | G 1 | — | automaticfuel |
| Baked pumpkin ×7 | Pumpkin ×2 ★3 Fuel ×10 | 5 | 2 | G 1 | — | automaticfuel |
| Vegetable soup ×5 | Beet ×2 Carrot ×2 Fuel ×25 | 8 | 5 | G 1 | Vegetable dishes | automaticfuel |
| Baked meat ×2 | Flesh ×1 Salt ×1 Fuel ×15 | 4 | 4 | G 1 | Oh no! | automaticfuel |
| Lasagna ×4 | Minced Meat ×1 Dough ×3 Fuel ×25 | 8 | 6 | G 1 | Anyway... | automaticfuel |
| Soldier's stew ×2 | Brown Mushroom ×4 Jug of Milk ×1 Fuel ×20 | 6 | 4 | G 1 | Soldier's food | automaticfuel |
| Fish nuggets ×3 | River fish fillet ×1 Seed oil ×1 Fuel ×15 | 5 | 3 | G 1 | River fish dishes | automaticfuel |
| Baked fish ×3 | River fish fillet ×2 Fuel ×15 | 4 | 4 | G 1 | River fish dishes | automaticfuel |
| Fish soup ×5 | Sea fish fillet ×2 Carrot ×2 Fuel ×20 | 6 | 5 | G 1 | Sea fish dishes | automaticfuel |
| Baked salmon ×3 | Sea fish fillet ×1 Salt ×1 Fuel ×15 | 5 | 6 | G 1 | Sea fish dishes | automaticfuel |
| Fisherman's pie | Mysterious fish fillet ×2 Frog ×2 Fuel ×20 | 7 | 6 | G 1 | Mysterious fish dishes | automaticfuel |
| Kraken steak | Kraken Jr ×1 Salt ×1 Fuel ×25 | 5 | 8 | G 1 | — | automaticfuel |
| Fried golden carp | Mythic Carp ×1 Flour ×1 Fuel ×25 | 5 | 8 | G 1 | — | automaticfuel |
| Heavenly salmon | Celestial Salmon ×1 Seed oil ×1 Fuel ×25 | 5 | 8 | G 1 | — | automaticfuel |
| Elder's meal | Elder Catfish ×1 Chicken Egg ×1 Fuel ×25 | 5 | 8 | G 1 | — | automaticfuel |
Kitchen Table 30
| Output | Ingredients | Ticks | Inspiration lv | Tech | Unlocked by | Tags |
|---|---|---|---|---|---|---|
| Dough ×6 | Flour ×6 Water ×2 | 4 | 2 | G 1 | Bread & Pie | |
| Berry smoothie ×3 | Berry ×4 Apple ×2 | 4 | 1 | G 1 | First snacks | |
| Yogurt ×3 | Jug of Milk ×1 Honey ×1 | 6 | 2 | G 1 | First snacks | |
| Grated beets ×4 | Beet ×4 Seed oil ×1 | 5 | 3 | G 1 | Beet dishes | |
| Beet slices ×2 | Beet ×3 | 3 | 2 | G 1 | Beet dishes | |
| Bowl of sauerkraut ×2 | Cabbage ×3 Salt ×1 Seed oil ×1 | 7 | 4 | G 1 | Cabbage dishes | silver 4 · gold 7 |
| Vegetable salad ×2 | Onions ×2 Carrot ×2 Beet ×2 | 7 | 4 | G 1 | Vegetable dishes | silver 4 · gold 7 |
| Sandwich ×4 | Cabbage ×1 Baked meat ×1 Bread ×2 | 5 | 4 | G 1 | Oh no! | |
| Burger ×4 | Onions ×1 Minced Meat ×1 Bread ×2 | 5 | 5 | G 1 | Anyway... | |
| River fish fillet | River Fish 1 ×1 | 5 | 3 | G 1 | River fish dishes | |
| River fish fillet ×2 | River Fish 2 ×1 | 5 | 3 | G 1 | — | |
| River fish fillet ×3 | River Fish 3 ×1 | 5 | 3 | G 1 | — | |
| River fish fillet ×4 | River Fish 4 ×1 | 5 | 3 | G 1 | — | |
| Sea fish fillet | Sea Fish 1 ×1 | 6 | 5 | G 1 | Sea fish dishes | |
| Sea fish fillet ×2 | Sea Fish 2 ×1 | 6 | 5 | G 1 | — | |
| Sea fish fillet ×3 | Sea Fish 3 ×1 | 6 | 5 | G 1 | — | |
| Mysterious fish fillet | Goldfish ×1 | 7 | 6 | G 1 | Mysterious fish dishes | |
| Mysterious fish fillet ×2 | Silverfin ×1 | 7 | 6 | G 1 | — | |
| Mysterious fish fillet ×3 | Swamp Ghost ×1 | 7 | 6 | G 1 | — | |
| Bowl of sauerkraut★2 | Bowl of sauerkraut ×1 ★1 Spices ×1 | 6 | 4 | G 1 B 1 | — | |
| Bowl of sauerkraut★3 | Bowl of sauerkraut ×1 ★2 Umami ×1 | 8 | 6 | G 1 B 2 | — | |
| Vegetable salad★2 | Vegetable salad ×1 ★1 Spices ×1 | 6 | 4 | G 1 B 1 | — | |
| Vegetable salad★3 | Vegetable salad ×1 ★2 Umami ×1 | 8 | 6 | G 1 B 2 | — | |
| Wine★2 | Wine ×1 ★1 Spices ×1 | 6 | 4 | G 1 B 1 | — | |
| Wine★3 | Wine ×1 ★2 Umami ×1 | 8 | 6 | G 1 B 2 | — | |
| Grape Juice★2 | Grape Juice ×1 ★1 Spices ×1 | 6 | 4 | G 1 B 1 | — | |
| Grape Juice★3 | Grape Juice ×1 ★2 Umami ×1 | 8 | 6 | G 1 B 2 | — | |
| Breadcrumb Bait ×4 | Bread ×1 | 4 | 2 | G 1 | Fishing II | |
| Insect Bait ×4 | Firefly ×4 | 4 | 4 | G 2 | Fishing III | |
| Live Bait ×4 | Lacquer ×1 Flesh ×1 | 4 | 6 | G 3 | Fishing IV |
Kitchen Table II 1
| Output | Ingredients | Ticks | Inspiration lv | Tech | Unlocked by | Tags |
|---|---|---|---|---|---|---|
| Chocolate | Cacao ×4 Fuel ×10 | 8 | 10 | G 10 | — | fuel |
Kitchen I 21
| Output | Ingredients | Ticks | Inspiration lv | Needs | Tech | Unlocked by | Tags |
|---|---|---|---|---|---|---|---|
| Supply: Vegetables | Crate ×1 Carrot ×16 | 8 | 3 | — | G 1 | Vegetable Supplies | conveyor |
| Supply: Vegetables | Crate ×1 Beet ×12 | 8 | 3 | — | G 2 | — | conveyor |
| Supply: Vegetables | Crate ×1 Cabbage ×10 ★1 | 8 | 3 | — | G 2 | — | conveyor |
| Supply: Vegetables | Crate ×1 Cabbage ×8 ★2 | 8 | 3 | — | G 3 | — | conveyor |
| Supply: Vegetables | Crate ×1 Cabbage ×6 ★3 | 8 | 3 | — | G 3 | — | conveyor |
| Supply: Vegetables | Crate ×1 Onion ×8 ★1 | 8 | 3 | — | G 3 | — | conveyor |
| Supply: Vegetables | Crate ×1 Onion ×6 ★2 | 8 | 3 | — | G 3 | — | conveyor |
| Supply: Vegetables | Crate ×1 Onion ×4 ★3 | 8 | 3 | — | G 4 | — | conveyor |
| Supply: Vegetables | Crate ×1 Pumpkin ×3 ★1 | 8 | 3 | — | G 3 | — | conveyor |
| Supply: Vegetables | Crate ×1 Pumpkin ×2 ★2 | 8 | 3 | — | G 4 | — | conveyor |
| Supply: Vegetables | Crate ×1 Pumpkin ×1 ★3 | 8 | 3 | — | G 4 | — | conveyor |
| Supply: Beer | Beer ×12 | 6 | 3 | — | G 1 | Brewing | conveyor |
| Supply: Wine | Wine ×8 ★1 | 6 | 5 | — | G 2 | Winemaking | conveyor |
| Supply: Wine | Wine ×6 ★2 | 6 | 5 | — | G 2 | — | conveyor |
| Supply: Wine | Wine ×4 ★3 | 6 | 5 | — | G 2 | — | conveyor |
| Supply: Flour Sack | Wheat ×16 Fabric ×2 | 10 | 4 | Kitchen: Millstone | G 2 | Flour Supplies | conveyor |
| Supply: Preserves I | Glass Containers ×1 Carrot ×16 | 8 | 6 | Kitchen: Sealing Machine | G 2 | Preservation Supplies | conveyor |
| Supply: Preserves I | Glass Containers ×1 Beet ×12 | 8 | 6 | Kitchen: Sealing Machine | G 3 | — | conveyor |
| Supply: Preserves I | Glass Containers ×1 Cabbage ×10 ★1 | 8 | 6 | Kitchen: Sealing Machine | G 4 | — | conveyor |
| Supply: Preserves I | Glass Containers ×1 Cabbage ×8 ★2 | 8 | 6 | Kitchen: Sealing Machine | G 5 | — | conveyor |
| Supply: Preserves I | Glass Containers ×1 Cabbage ×6 ★3 | 8 | 6 | Kitchen: Sealing Machine | G 6 | — | conveyor |
Kitchen II 6
| Output | Ingredients | Ticks | Inspiration lv | Needs | Tech | Unlocked by | Tags |
|---|---|---|---|---|---|---|---|
| Supply: Preserves II | Glass Containers ×1 Onion ×10 ★1 | 8 | 8 | Kitchen: Sealing Machine | G 5 | Preservation Supplies II | conveyor |
| Supply: Preserves II | Glass Containers ×1 Onion ×8 ★2 | 8 | 8 | Kitchen: Sealing Machine | G 6 | — | conveyor |
| Supply: Preserves II | Glass Containers ×1 Onion ×6 ★3 | 8 | 8 | Kitchen: Sealing Machine | G 7 | — | conveyor |
| Supply: Preserves II | Glass Containers ×1 Pumpkin ×4 ★1 | 8 | 8 | Kitchen: Sealing Machine | G 6 | — | conveyor |
| Supply: Preserves II | Glass Containers ×1 Pumpkin ×3 ★2 | 8 | 8 | Kitchen: Sealing Machine | G 7 | — | conveyor |
| Supply: Preserves II | Glass Containers ×1 Pumpkin ×2 ★3 | 8 | 8 | Kitchen: Sealing Machine | G 8 | — | conveyor |
Common questions
- How many cooking recipes are in Graveyard Keeper 2?
- 94 recipes across 5 kitchen stations: the Kitchen Oven, the Kitchen Table and the conveyor kitchens I and II.
- Which kitchen stations need fuel?
- 37 of the 94 recipes list Fuel as an ingredient — every one of them is baked in the Kitchen Oven (plus a single Kitchen Table tier-2 recipe). The kitchen table and the conveyor kitchens need no fuel.
- How do you make dough?
- Dough is made on the Kitchen Table: 6 Flour and 2 Water for 6 dough, 4 seconds. The oven then bakes it into bread and pies.